BASIC INFORMATION
- The machine integrates the function of milling, drilling and tapping.
- Machining for various lengths of aluminum, steel, cooper and non-metal materials.
- Widely used in the industries such as automotive, rail transit, machinery manufacturing and etc.
TECHNICAL DATA
| Items | Unit | PDE-CNC2500 | PDE-CNC4500 | PDE-CNC6500 | |
| Travel | X-axis | mm | 2500 | 4500 | 6500 |
| Y-axis | mm | 550 | |||
| Z-axis | mm | 700 | |||
| Distance from spindle nose to table surface | mm | 130-630 | |||
| Worktable | Size (length*width) | mm | 2500×550 | 4500×550 | 6500×550 |
| Max. load | kg/m2 | 1000 | |||
| T-slot (Number/width/center distance) | mm | 5/18/100 | |||
| Spindle | Type | / | Mechanical | ||
| Rated power | kW | 7.5/11 | |||
| Max. speed | rpm | 12000 | |||
| Taper | / | BT/SK/CAT40 | |||
| Feedrates | Rapid on X/Y/Z | m/min | 60/28/28 | ||
| X/Y/Z Cutting Feed Rate | m/min | 15 | |||
| Tool Magazine | Type | / | Disc type | ||
| Capacity | pcs. | 24 | |||
| Tool-to-tool time | sec | 2 | |||
| Dimension | Machine Height | mm | 3100 | ||
| Covering Area | mm | 6700*2850 | 8710*2850 | 10700*2850 | |
| Machine Weight | kg | 10300 | 12500 | 14700 | |
.11.png)







.21-300x300.png)


