- Servo Hydraulic Turret: Compact design with a small footprint, high stability, and simple structure; servo motor drive design for quick bi-directional tool selection; extremely strong hydraulic compression edge with a three-piece clutch locking device
- Designed for increased length machining of strong and durable parts.
- Integrated Rigid Structure: Specific trace elements added to enhance stability, 30-degree inclined bed structure for easy chip removal, and convenient access for operators during work and loading/unloading.
- High-quality castings for all main components: Advanced finite element analysis technology used for rational design and optimized layout. Secondary aging treatment ensures long-term machining stability of the machine tool.
- Both axes adopt precision ball screws with a scientifically pre-stressed assembly process, resulting in low thermal deformation and high transmission accuracy.
- Screw support adopts precision bearings from well-known brands, while the screw locking nut uses high-precision nuts to improve the support and locking accuracy of the screw, further enhancing the machining accuracy of the machine tool.
- Consistent precision and long service life for continuous usage.
| Parameter items | Numerical value | Unit | |
| Processing capacity | Bed rotation diameter | mm | Φ400 |
| Turning radius (center height) | mm | Φ160 | |
| X/Z axis travel | mm | 220/300 | |
| X/Z axis fast feed speed | m/my | 20/20 | |
| X/Z axis servo motor power | N.m. | 10NB/10N.M | |
| Precision | Spindle runout | mm | 0.003 |
| X/Z axis positioning accuracy | mm | 0.01/0.01 | |
| X/Z axis repeated positioning accuracy | mm | 0.003/0.003 | |
| Principal axis | Spindle nose form | A2-6 | |
| Spindle through hole diameter | mm | Φ66 | |
| Can pass the rod diameter | mm | Φ51 | |
| Spindle motor power | kw | 7.5 | |
| Maximum spindle speed | rpm | 4000 | |
| Tailstock | Tail seat thimble taper | Mohs | 5 |
| Tail seat sleeve diameter | mm | 100 | |
| Tail seat travel | mm | 300 | |
| Other parameters | Cooling water pump power | w | 370 |
| Oil pump pressure | mpa | 20-40 | |
| Power supply | v/ph/hz | 380/3/50 | |
| External dimensions | mm | 2200*1600*1700 | |
| Net weight of machine | kg | 3200 | |



