BASIC INFORMATION
- The machine integrates the function of milling, drilling and tapping
- Machining for various length of metal profile, such as aluminum, steel, copper, etc.
- Widely used in industries of automotive, machinery manufacturing and etc.
TECHNICAL DATA
| BT/SK/CAT50 Spindle | ||||||
| Items | Unit | PCD-CNC4008B | PCD-CNC4012B | PCD-CNC6008B | PCD-CNC6012B | |
| Travel | X-axis | mm | 4000 | 6000 | ||
| Y-axis | mm | 800 | 1200 | 800 | 1200 | |
| Z-axis | mm | 600 | ||||
| Distance from spindle nose to table surface | mm | 130-730 | ||||
| Worktable | Size (Length*Width) | mm | 4150×800 | 4000×1200 | 6500×800 | 6000×1200 |
| Max. load | kg/m2 | 1500 | 1500 | 1500 | 1500 | |
| T-slot (Number/Width/Center distance) | mm | 5/18/150 | 6/18/200 | 5/18/150 | 6/18/200 | |
| Spindle | Type | / | Mechanical | |||
| Rated power | kW | 15/17 | ||||
| Max. speed | rpm | 8000 | ||||
| Taper | / | BT/SK/CAT50 | ||||
| Feedrates | Rapid on X/Y/Z | m/my | 40/30/20 | |||
| X/Y/Z Cutting Feed Rate | m/my | 15 | ||||
| Tool Magazine | Type | / | Umbrella type | |||
| Capacity | pcs. | 16 | ||||
| Tool-to-tool time | sec | 6 | ||||
| Dimension | Machine Height | mm | 3700 | 3600 | 3700 | 3600 |
| Covering Area | mm | 9000*3150 | 9300*3500 | 11000*3150 | 11300*3500 | |
| Machine Weight | kg | 19000 | 21000 | 22000 | 24000 | |
| BT/SK/CAT40 Spindle | ||||||
| Items | Unit | PCD-CNC4008 | PCD-CNC4012 | PCD-CNC6008 | PCD-CNC6012 | |
| Travel | X-axis | mm | 4000 | 6000 | ||
| Y-axis | mm | 800 | 1200 | 800 | 1200 | |
| Z-axis | mm | 600 | ||||
| Distance from spindle nose to table surface | mm | 130-730 | ||||
| Worktable | Size (Length*Width) | mm | 4510×800 | 4000×1200 | 6500×800 | 6000×1200 |
| Max. load | kg/m2 | 1500 | 1500 | 1500 | 1500 | |
| T-slot (Number/Width/Center distance) | mm | 5/18/150 | 6/18/200 | 5/18/150 | 6/18/200 | |
| Spindle | Type | / | Mechanical | |||
| Rated power | kW | 11/13 | ||||
| Max. speed | rpm | 10000 | ||||
| Taper | / | BT/SK/CAT40 | ||||
| Feedrates | Rapid on X/Y/Z | m/my | 40/30/20 | |||
| X/Y/Z Cutting Feed Rate | m/my | 15 | ||||
| Tool Magazine | Type | / | Umbrella type | |||
| Capacity | pcs. | 20 | ||||
| Tool-to-tool time | sec | 6 | ||||
| Dimension | Machine Height | mm | 3700 | 3600 | 3700 | 3600 |
| Covering Area | mm | 9300*3150 | 9300*3500 | 11400*3150 | 11300*3500 | |
| Machine Weight | kg | 19000 | 21000 | 22000 | 24000 | |






.21-300x300.png)


.21-300x300.png)
