Machine Specification
| Spindle (C-axis) output torque | > 4500N. M |
| Spindle speed | 0-15rpm |
| The diameter of the spindle through hole(3 sets whirling head ) | φ130mm、φ180mm、φ250mm |
| The range of processing diameter | φ25mm -200mm |
| The effective processing length | <3000mm |
| Z-axis output torque | > 45N. M |
| X-axis output torque | > 25N. M |
| Processing accuracy (aspect ratio within 40) | P5 (Italy or
Germany material) |
Configuration Machine Components
| Serial number | Name | Supplier manufacturer |
|---|---|---|
| 1 | Control system | Siemens |
| 2 | Spindle bearing | Germany FAG or SKF |
| 3 | Spindle bearing | NSK |
| 4 | Ball screw | Spain IPIRANGA |
| 5 | Spindle and Z-axis reduction servo motor | Siemens |
| 6 | Spindle rotary encoder | Renishaw, United Kingdom |
| 7 | X, Z axis grating | Spain Fage |
| 8 | Hydraulic control | Haimen Dongzhou |
| 9 | Servo jacking mechanism | Shanghai Lianheng |
| 10 | Spindle motor | Siemens |
| 11 | Matching sleeve | Humberg |
Ball Screws Technical Information
| Serial Number | Acceptance project | Accuracy requirements |
| 1 | Spindle axial movement | ≤ 0.003mm |
| 2 | Spindle radial run-out | ≤ 0.005mm |
| 3 | Concentricity between the center of the center jaw and the center of the spindle | ≤ 0.008mm |
| 4 | Concentricity of the cutter head center and the spindle center | ≤ 0.005mm |
| 5 | Straightness in the vertical plane of the guide rail | ≤ 0.005mm/1000 |
| 6 | Straightness in the vertical plane of the guide rail | ≤ 0.025mm/total length |
| 7 | Straightness in the horizontal plane of the guide rail | ≤ 0.005mm/1000 |
| 8 | Straightness in the horizontal plane of the guide rail | ≤ 0.025mm/total length |
| 9 | Parallelism of two rails per meter | ≤ 0.005mm |
| 10 | The parallelism between the spindle center and the guide rail is at a distance of 300mm | ≤ 0.01mm |
| 11 | Servo-electric cylinder repeat positioning accuracy | ≤ 0.03 |
| 12 | Processing accuracy GB/T17587.3 | P5 (aspect ratio less than 1:40) |
Application













