BASIC INFORMATION
- The machine integrates the function of milling, drilling and tapping
- Machining for various length of metal profile, such as aluminum, steel, copper, etc.
- Widely used in industries of automotive, machinery manufacturing, etc.
TECHNICAL DATA
| Items | Unit | PCD5D-CNC4012 | PCD5D-CNC6012 | |
| Travel | X-axis | mm | 4000 | 6000 |
| Y-axis | mm | 1200 (3-axis)/700 (4-axis) | ||
| Z-axis | mm | 500 | ||
| B-axis | / | ±185° | ||
| C-axis | / | ±320° | ||
| Worktable | Size (Length*Width) | mm | 4000×1200 | 6000×1200 |
| Max.load | kg/m2 | 3800 | ||
| T-slot (Number/Width/Center distance) | mm | 6/18/200 | ||
| Spindle | Type | / | Motorized | |
| Power(S1/S6) | kW | 15/18 | ||
| Max. speed | rpm | 24000 | ||
| Taper | / | HSK-A63 | ||
| Feed rates | Rapid on X/Y/Z | m/min | 40/30/20 | |
| X/Y/Z Cutting Feed Rate | m/min | 15 | ||
| Tool Magazine | Type | / | Bamboo hat type | |
| Capacity | pcs. | 20 | ||
| Tool-to-tool time | sec | 6 | ||
| Dimension | Machine Height | mm | 3600 | |
| Covering Area | mm | 9300*3500 | 11300*3500 | |
| Machine Weight | kg | 22000 | 24000 | |








.21-300x300.png)


