BASIC INFORMATION
- The machine integrates the function of milling, drilling and tapping
- Machining for various length of metal profile, such as aluminum, steel, copper and non-metal materials.
- Widely used in industries of rail transportation, aerospace, military machinery, liner module guide rail and etc.
CONFIGURATION
STANDARD
![]() | ![]() | ![]() |
| Chip conveyor | Lubrication system | All around protection |
OPTIONAL
![]() | ![]() | ![]() |
AHD-BT40-A3 90 degree Angle Head | 4th axis rotary table | Through-spindle Coolant(TSC) |
![]() | ![]() | ![]() |
| Fixtures | Linear encoder | Laser tool setting system |
| Category | Items | Unit | PYC – CNC2500 |
|---|---|---|---|
| Travel | X – axis | mm | 450 |
| Y – axis | mm | 2500 | |
| Z – axis | mm | 580 | |
| Distance from spindle nose to table surface | mm | 130 – 580 | |
| Worktable | Size (Length * Width) | mm | 410×650 |
| Max. load | kg/m² | 1500 | |
| T – slot (Number/Width/Center distance) | mm | 6/18/100 | |
| Spindle | Type | / | Mechanical |
| Power | kW | 11/13 | |
| Max. speed | rpm | 10000 | |
| Taper | / | BT/SK/CAT40 (150 outer diameter) | |
| Feedrates | Rapid on X/Y/Z | m/min | 60/28/28 |
| X/Y/Z Cutting Feed Rate | m/min | 15 | |
| Tool Magazine | Type | / | |
| Capacity | pcs. | 24 | |
| Tool – to – tool time | sec | 2 | |
| Dimension | Machine Height | mm | 3100 |
| Covering Area | mm | 6900×3100 | |
| Machine Weight | kg | 12000 |


















.11-300x300.png)

