Machine Feature
1. Two spindles simultaneously process two pieces of the same product, doubling the efficiency.
2. Save money – if the processed products need to add the fourth axis, compared to 2 sets of four axes to 2 machine tools, you can save a set of money for the fourth axis.
3. Save space – compared to 2 machine tools, save space.
4. Save workers – compared to 2 machine tools, the operator is reduced. The more machines, the more obvious the saving
Machine Specification
| ITEM | UNIT | TS640 | TS860 | TS1065 |
| Three axis travel(X/Y/Z1(Z2)) | mm | 600/400/450(450) | 800/600/650(650) | 1000/650/600(600) |
| Spindle nose to worktable distance | mm | 200-650mm | 200-850 | 200-800 |
| Dimensions of table (L x W) | mm | 700×420 | 1300×500 | 1300×600 |
| Maximum load | kg | 500 | 800 | 1000 |
| T-slot number x slot width x spacing | 3x18x125 | 5x18x100 | 5x18x100 | |
| Spindle speed | rpm | 10000 | 8000 | 8000 |
| Spindle taper | BT40/Ø120 | BT40/Ø160 | BT40/Ø150 | |
| Spindle motor power | kW | 5.5/7.5 | 7.5/11 | 7.5/11 |
| Center distance of two spindles | mm | 380 | 480 | 700 |
| Fast moving speed (X/Y1(Y2)/ z-axis) | m/min | 48/48/48 | 48/48/48 | 48/48/48 |
| Cutting feed rate | mm/min | 1-10000 | 1-8000 | 1-8000 |
| Tools qty | Pcs | 16*2=32 | 24×2=48 | 24×2=48 |
| Tool exchange time (tool-tool) | S | 2.5 | 2.5 | 2.5 |
| Positioning accuracy (X/Y/Z) | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
| Repeated positioning accuracy (X/Y/Z) | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 |
| Power | kVA | 40 | 60 | 60 |
| Machine weight | kg | 6000 | 8500 | 9500 |





